The symposium will feature a diverse session list, covering topics such as Antarctic geology and tectonics, ice sheet-climate interactions, biodiversity and ecosystem dynamics, remote sensing advancements, and Antarctica’s connection to the global Earth system. Attendees will have access to keynote lectures, panel discussions, and poster presentations showcasing cutting-edge research.
Programme ISAES 2025
Sunday17
| HOUR | SUNDAY 17 | |
| 10:00-16:00 | Registration at INACH:Plaza Muñoz Gamero 1055, If you’re around on Sunday the 17th, swing by to register during the set hours — we’re aiming for a smooth (and punctual!) start on Monday! |
|
Monday18
| HOUR | MONDAY 18 | |
| 08:00-09:00 | Onsite Registration (Hotel Dreams, address: O´higgins 1235) | |
| 09:00-09:45 | Open Ceremony | |
| 09:45-10:30 | Planery lecture 1: Gary Wilson | |
| 10:30-11:00 | Coffee break | |
| Saloon 1 S1 | Saloon 2 S2 | |
| Chair | Chair: Mark Fanning | Chair: Maria Manassero |
| 11:00-11:15 | 6: Hansen | 4: Ho |
| 11:15-11:30 | 14: Metcalfe | 7: Anderson |
| 11:30-11:45 | 15: Grunow | 8: Westerhoff |
| 11:45-12:00 | 18: Reading | 10: De Santis |
| 12:00-12:15 | 19: Lowe | 16: Gohl |
| 12:15-12:30 | 21: Maletic | 26: Guerreiro |
| 12:30-12:45 | 22: Dalziel | 27: Muehlberger |
| 12:45-13:00 | 32: Luo | |
| 13:00 | Lunch | |
| 14:30 | ||
| 14:30-16:10 | Saloon 3 Session Posters 1 | |
| 16:10-16:30 | Coffee break | |
| 16:30-17:30 | Saloon 2 S5 | Saloon 2 S2 |
| Chair | Chair: Jorge Carrasco | Chair: Karsten Gohl |
| 16:30-16:45 | 3: Weeks | 35: Cordoba |
| 16:45-17:00 | 5; Weeks | 36: Manassero |
| 17:00-17:15 | 25: Bozkurt | 42: Duclaux |
| 17:15-17:30 | 58: Valdivia | 49: Torricella |
| 17:30 -17:45 | SE7: EXHAG Chile´s antactic geosciences and international collaboration | |
| 17:45 -19:30 | ||
| 20:00 | Ice Break | |
| 22:00 | ||
Tuesday 19
| HOUR | TUESDAY 19 | |
| 08:00-09:00 | Onsite Registration (Hotel Dreams, address: O´higgins 1235) | |
| 09:00-09:45 | Planery lecture 2: Laura De Santis | |
| 09:45-10:30 | Planery lecture 3: Marcelo Leppe | |
| 10:30-11:00 | Coffee break | |
| Saloon 1 S1 | Saloon 2 S5 | |
| Chair | Chair: Katie Lucas | Chair: Deniz Bozkurt |
| 11:00-11:15 | 40: Fanning | 67: Neira |
| 11:15-11:30 | 43: Arora | 68: Neira |
| 11:30-11:45 | 46: Zurli | 138: G. Wilson |
| 11:45-12:00 | 48: Cui | 162: J. Carrasco |
| 12:00-12:15 | 60: Loewy | 175: Cereceda |
| 12:15-12:30 | 75: Galindo | 178: Cereceda |
| 12:30-12:45 | 97: Urgeles | 193: Cereceda |
| 12:45-13:00 | 98: Fioraso | 196: Sanchez |
| 13:00 | Lunch | |
| 14:30 | ||
| 14:30-16:10 | Saloon 3 Session Posters 2 | |
| 16:10-16:30 | Coffee break | |
| 16:30-17:30 | Saloon 1 S1 | Saloon 2 S2 |
| Chair | Chair: Roger Urgeles | Chair: Ricardo Jaña |
| 16:30-16:45 | 107: Gao | 59: Bighin |
| 16:45-17:00 | 113: Duclaux | 65 Giovannetti |
| 17:00-17:15 | 114: T. Wilson | 79: Ferrante |
| 17:15-17:30 | 116: Duclaux | 84: Rabassi |
| 17:30 -17:45 | Saloon 1 SE5 RINGS Action Group | |
| 17:45 -19:30 | ||
| 20:00 | ||
| 22:00 | ||
Wednesday 20
| HOUR | WEDNESDAY 20 | |
| 08:00-09:00 | Onsite Registration (Hotel Dreams, address: O´higgins 1235) | |
| 09:00-09:45 | Planery lecture 4: Gao Ling | |
| 09:45-10:30 | Planery lecture 5: Sebastián Marinsek | |
| 10:30-11:00 | Coffee break | |
| Saloon 1 S1 | Saloon 2 S2 | |
| Chair | Chair: Jesús Galindo | Chair: Rebecca Totten |
| 11:00-11:15 | 122: Huerta | 90: Ray |
| 11:15-11:30 | 144: Golynsky | 95: Maldonado |
| 11:30-11:45 | 146: Jacobs | 99: Lehrmann |
| 11:45-12:00 | 151: Wiens | 106: Arbieto |
| 12:00-12:15 | 153: Wang | 110: Atkins |
| 12:15-12:30 | 168: Ferracciolli | 111: Amaral |
| 12:30-12:45 | 172: Al Suwaidi | 112: Iwai |
| 12:45-13:00 | 180: Król | 115: T. Wilson |
| 13:00 | Lunch | |
| 14:30 | ||
| 14:30-14_45 | Saloon 1 S3 | Saloon 2 S2 |
| Chair | Chair: Ingrid Hebel | Chair: Cliff Atkins |
| 14:30 -14:45 | 23: Grunow | 117: Winberry |
| 14:45 - 15:00 | 30: Vimercati | 142: Oberreuter |
| 15:00 - 15:15 | 57: Mackey | 130: Totten |
| 15:15 - 15:30 | 71: Convey | |
| 15:30-16:00 | Coffee break | |
| 16:00 - 17:30 | Saloon 1/INACH | Saloon 2/INACH |
| SE8: EG GEOCON | SE2: SCAR Groundwater action group meeting | |
| 17:30 -19:30 | ||
| 20:00 | ||
| 22:00 | ||
Thursday 21
| HOUR | THURSDAY 21 | |
| 08:00-09:00 | Onsite Registration (Hotel Dreams, address: O´higgins 1235) | |
| 09:00-09:45 | Planery lecture 6: Naresh Chandra Pant | |
| 09:45-10:30 | Planery lecture 7: Linda Ambrecht | |
| 10:30-11:00 | Coffee break | |
| Saloon 1 S3 | Saloon 2 S2 | |
| Chair | Chair: Peter Convey | Chair: Francisco Fernandoy |
| 11:00-11:15 | 78: Dutta | 141: Villarroel |
| 11:15-11:30 | 80: Gelfo | 167: Tinto |
| 11:30-11:45 | 88: Acosta | 169: Bertolotto |
| 11:45-12:00 | 105: Salinas | 173: Escalona |
| 12:00-12:15 | 108: Ambrecht | 183: Bremer |
| 12:15-12:30 | 121: Rodriguez | 187: Varela |
| 12:30-12:45 | 123: Pardo | |
| 12:45-13:00 | ||
| 13:00 | Lunch | |
| 14:30 | ||
| 14:30-14_45 | Saloon 1 S4 | Saloon 2 S2 |
| Chair | Chair: Gonzalo Bertolotto | Chair: Ulises Bremer |
| 14:30 -14:45 | 23: 143: Wang | 190: Jaña |
| 14:45 - 15:00 | 2: Kumar | 194: Matsuoka |
| 15:00 - 15:15 | 52: Schwarzbach | 195: Matsouka |
| 15:15 - 15:30 | 64: Sharma | 197: Fernandoy |
| 15:30-16:00 | Coffee break | |
| 16:00 - 17:30 | INACH | INACH |
| SE3:SCAR action group ICEPRO | SE4: SCAR action group PRAMSO (ocean drilling) | |
| 17:30 -19:30 | Room 1 SE6: SCAR SRP PG meeting | |
| 20:00 | ||
| 22:00 | ||
Friday
| HOUR | FRIDAY 22 | |
| 08:00-09:00 | Onsite Registration (Hotel Dreams, address: O´higgins 1235) | |
| 09:00-09:45 | Planery lecture 8: Weisen Shen | |
| 09:45-10:30 | Planery lecture 9: Joaquín Bastías | |
| 10:30-10:45 | Closing Ceremony | |
| 10:45 - 11:00 | 10:45-11:15 Coffee break | |
| Chair | Saloon 1 S4 | Saloon 1 S3 |
| Chair | Chair: Ajay Kumar | Chair: Catalina Pardo |
| 11:15-11:30 | 126: Bravo | 136: Kahn |
| 11:30-11:45 | 131: Rebolledo | 145: Zambrano |
| 11:45-12:00 | 171: Bertolotto | 177: Leppe |
| 12:00-12:15 | 191: Xie | 181: Hebel |
| 12:15-12:30 | 198: Marinsek | |
| 12:30-12:45 | ||
| 12:45-13:00 | ||
| 13:00 | Lunch | |
| 14:30 | ||
| 14:30-16:10 | Saloon 1/INACH | Saloon 2/INACH |
| Free for any SE | Free for any SE | |
| 16:10-16:30 | Coffee break | |
| 16:30-17:30 | ||
| Chair | ||
| 16:30-16:45 | ||
| 16:45-17:00 | ||
| 17:00-17:15 | ||
| 17:15-17:30 | ||
| 17:30 -17:45 | ||
| 17:45 -19:30 | ||
| 20:00 | ||
| 22:00 | ||
Saturday
| HOUR | SATURDAY 23 |
| 08:00-09:00 | FIELD TRIP |
| 09:00-09:45 | |
| 09:45-10:30 | |
| 10:30-11:00 | |
| Chair | |
| 11:00-11:15 | |
| 11:15-11:30 | |
| 11:30-11:45 | |
| 11:45-12:00 | |
| 12:00-12:15 | |
| 12:15-12:30 | |
| 12:30-12:45 | |
| 12:45-13:00 | |
| 13:00 | |
| 14:30 | |
| 14:30-16:10 | |
| 16:10-16:30 | |
| 16:30-17:30 | |
| Chair | |
| 16:30-16:45 | |
| 16:45-17:00 | |
| 17:00-17:15 | |
| 17:15-17:30 | |
| 17:30 -17:45 | |
| 17:45 -19:30 | |
| 20:00 | |
| 22:00 |

